Income and Outgoings
Equal Weight has an annual turnover of less than £10,000. 
It is not therefore, required to submit audited accounts to 
the charity commission. What follows is a record of Equal 
Weight's income and outgoings between 6th April 2002
and 14th February 2008
If you have any queries as to any of the transactions or 
organisations referred to below, please feel free to contact me
by ringing 07796 476159, emailing baruchsol@gmail.com
or writing to Baruch Solomon, Secretary, Equal Weight, 
76 Forest Hill Road, London SE22 0RS.
Date  Purpose of Transaction Income Spend Balance
6-Apr-02 Balance on 6th April 2002 2154.62
19-Apr-02 Net interest 0.15 2,154.77
22-Apr-02 Payment to SDDPA 216.50 1,938.27
for microenterprises 
29-Apr-02 From street collections. 146.80 2,085.07
29-Apr-02 Donation 1.26 2,086.33
10-May-02 From street collections. 116.98 2,203.31
19-May-02 Net interest 0.14 2,203.45
10-Jun-02 From street collections. 227.00 2,430.45
19-Jun-02 Net interest 0.16 2,430.61
01-Jul-02 Paid to SUN for medical kits. 436.26 1,994.35
01-Jul-02 Cost of Banker's draft (to be repaid) 12.00 1,982.35
02-Jul-02 From collection tins in shops 16.16 1,998.51
09-Jul-02 From street collections. 187.06 2,185.57
19-Jul-02 Net interest 0.15 2,185.72
12-Aug-02 From street collections. 216.87 2,402.59
13-Aug-02 Donatoin 10.00 2,412.59
19-Aug-02 Net interest 0.16 2,412.75
22-Aug-02 Donation 10.00 2,422.75
09-Sep-02 From street collections. 279.48 2,702.23
13-Sep-02 Payment to CRUES for health 1,341.22 1,361.01
cum training centre.
13-Sep-02 Cost of Banker's draft (to be repaid) 12.00 1,349.01
17-Sep-02 Donation 15.00 1,364.01
19-Sep-02 Net interest 0.16 1,364.17
23-Sep-02 From street collections. 167.83 1,532.00
14-Oct-02 Money from sponsored 143.00 1,675.00
skydive
17-Oct-02 Payment to SUN for  473.03 1,201.97
essential medicines.
17-Oct-02 Cost of Banker's draft (to be repaid) 12.00 1,189.97
19-Oct-02 Net interest 0.10 1,190.07
12-Nov-02 Money from sponsored 50.00 1,240.07
skydive
19-Nov-02 Net interest 0.08 1,240.15
27-Nov-02 Payment to SUN for 1,097.30 142.85
micro-enterprises.
27-Nov-02 Cost of Banker's draft (to be repaid) 9.00 133.85
10-Dec-02 From street collections. 223.00 356.85
11-Dec-02 Money from sponsored 133.00 489.85
skydive
19-Dec-02 Net interest 0.04 489.89
19-Jan-03 Net interest 0.04 489.93
27-Jan-03 Loan from B.Solomon to  300.00 789.93
cover payment to SUN
04-Feb-03 Bankers draft issued to SUN to 534.71 255.22
cover staff salaries for 9 months.
04-Feb-03 Cost of banker's draft. 12.00 243.22
14-Feb-03 From street collections. 329.94 573.16
19-Feb-03 Net interest 0.04 573.20
10-Mar-03 From street collections. 272.92 846.12
19-Mar-03 Net interest 0.04 846.16
19-Apr-03 Net interest 0.06 846.22
22-Apr-03 From street collections. 206.88 1,053.10
19-May-03 Net Interest 0.07 1,053.17
21-May-03 Donation from trust (£500) 745.73 1,798.90
From street collections (£245)
19-Jun-03 Net interest 0.12 1,799.02
02-Jul-03 From street collections 156.43 1,955.45
03-Jul-03 Donation 100.00 2,055.45
10-Jul-03 Cost of banker's draft 12.00 2,043.45
14-Jul-03 Payment C/O VIP to home 1,000.00 1,043.45
for orphaned elderly.
19-Jul-03 Net interest 0.12 1,043.57
29-Jul-03 From Street Collections  169.05 1,212.62
19-Aug-03 Net interest 0.08 1,212.70
28-Aug-03 From Street Collections 189.06 1,401.76
08-Sep-03 Proceeds from closure of  241.58 1,643.34
One Per Door account.
19-Sep-03 Net interest 0.10 1,643.44
1-Oct-03 From Street Collections 287.74 1,931.18
15-Oct-03 Donation 20.00 1,951.18
19-Oct-03 Net interest 0.12 1,951.30
21-Oct-03 Cost of banker's draft. 12.00 1,939.30
23-Oct-03 Bankers draft issued to SUN to 542.97 1,396.33
cover staff salaries for 9 months.
3-Nov-03 From Street Collections  283.7 1,680.03
19-Nov-03 Net interest 0.12 1,680.15
26-Nov-03 Withdrawal of money 300.00 1,380.15
loaned by B.Solomon
on 27th January 2003
26-Nov-03 Payment to cover outstanding 184.00 1,564.15
cost of banker's drafts (£113)
From sponsored skydive (£71)
17-Dec-03 Payment to SUN for 1,077.75 486.40
micro-enterprises.
19-Dec-03 From street collections. 223.65 710.05
19-Dec-03 Net interest 0.05 710.10
24-Dec-03 Sponsorship money for 20.00 730.10
skydive
19-Jan-04 Net interest 0.05 730.15
27-Jan-04 From street collections 175.20 905.35
29-Jan-04 skydive 6.00 911.35
17-Feb-04 Banker's draft issued to VIP to  269.47 641.88
cover visit to SUN. To be repaid
(inc cost of draft from Nordev)
19-Feb-04 Net interest 0.06 641.94
19-Mar-04 Net interest 0.04 641.98
19-Apr-04 Net interest 0.04 642.02
6-May-04 From street collections 162.74 804.76
19-May-04 Net interest 0.05 804.81
25-May-04 Donation 100.00 904.81
8-Jun-04 From street collections 231.36 1,136.17
19-Jun-04 Net interest 0.07 1,136.24
19-Jul-04 Net interest 0.08 1,136.32
23-Jul-04 Donation 10.00 1,146.32
26-Jul-04 From street collections 258.22 1,404.54
5-Aug-04 Payment to SUN for training in  468.28 936.26
animal husbandry.
5-Aug-04 Cost of draft 20.00 916.26
19-Aug-04 Net interest 0.08 916.34
19-Sep-04 Net interest 0.07 916.41
21-Sep-04 From street collections 238.18 1,154.59
19-Oct-04 Net interest 0.08 1,154.67
19-Nov-04 Net interest 0.08 1,154.75
1-Dec-04 From street collections 213.05 1,367.80
9-Dec-04 From Nordev   500.00 1,867.80
19-Dec-04 Net interest 0.09 1,867.89
6-Jan-05 Payment to SUN for constructon 1,114.74 753.15
of multi purpose centre.
6-Jan-05 Cost of banker's draft 20.00 733.15
17-Jan-05 From street collections 229.79 962.94
19-Jan-05 Net interest 0.10 963.04
19-Feb-05 Net interest 0.07 963.11
1-Mar-05 From street collections 223.22 1,186.33
19-Mar-05 Net interest 0.07 1,186.40
21-Mar-05 From street collections  223.64 1,410.04
19-Apr-05 Net interest 0.10 1,410.14
27-Apr-05 From street collections 205.29 1,615.43
18-May-05 From street collections 198.48 1,813.91
19-May-05 Net interest 0.11 1,814.02
19-May-05 Donation 25.00 1,839.02
26-May-05 Payment to SUN for training   418.27 1,420.75
community health workers
26-May-05 Cost of banker's draft 15.00 1,405.75
19-Jun-05 Net interest 0.11 1,405.86
24-Jun-05 From street collections 252.42 1,658.28
19-Jul-05 Net interest 0.11 1,658.39
3-Aug-05 From street collections 249.44 1,907.83
19-Aug-05 Net interest 0.12 1,907.95
1-Sep-05 From street collections 150.09 2,058.04
19-Sep-05 Net interest 0.14 2,058.18
12-Oct-05 From street collections 197.16 2,255.34
12-Oct-05 Payment to SUN for multipurpose 812.84 1,442.50
Centre
12-Oct-05 Cost of banker's draft 20.00 1,422.50
19-Oct-05 Net interest 0.13 1,422.63
14-Nov-05 From street collections 249.91 1,672.54
19-Nov-05 Net interest 0.10 1,672.64
19-Dec-05 Net Interest 0.12 1,672.76
5-Jan-06 Payment to Ebukya for training  1,198.00 474.76
of Traditional Birth Attendants
9-Jan-06 From Street Collections 261.47 736.23
19-Jan-06 Net interest 0.08 736.31
13-Feb-06 From Street Collections 311.86 1,048.17
19-Feb-06 Net interest 0.06 1,048.23
19-Mar-06 Net interest 0.08 1,048.31
21-Mar-06 From Street Collections  310.48 1,358.79
21-Mar-06 Donation from Nordev 750.00 2,108.79
13-Mar-06 From Street Collections 211.17 2,319.96
19-Mar-06 Gross Interest 0.17 2,320.13
10-May-06 From Street Collections 321.52 2,641.65
17-May-06 Payment to SUN for 763.60 1,878.05
multipurpose centre
17-May-06 Cost of Banker's Draft 20.00 1,858.05
19-May-06 Gross Interest 0.19 1,858.24
19-Jun-06 Gross Interest 0.12 1,858.36
21-Jun-06 From Street Collections 340.62 2,198.98
28-Jul-06 Payment to Maternity Worldwide 1,000.00 1,198.98
to send nurse to Gimbie to train 
health workers.
21-Aug-06 From Street Collections 293.21 1,492.19
22-Sep-06 Donation 5.00 1,497.19
28-Sep-06 From Street Collections 251.95 1,749.14
14-Nov-06 From Street Collections 229.49 1,978.63
1-Dec-06 Payment to Eubkya for  1,105.87 872.76
micro-enterprises.
11-Dec-06 From Street Collections 342.59 1,215.35
6-Feb-07 From Street Collections 326.83 1,542.18
27-Feb-07 From Street Collections 198.10 1,740.28
28-Feb-07 Payment to CRUES for   998.55 741.73
computer training centre
28-Feb-07 Cost of Banker's Draft 20.00 721.73
27-Mar-07 Cost of Duplicate Statements 2.00 719.73
11-Apr-07 From Street Collections 201.30 921.03
20-May-07 From Street Collections 240.31 1,161.34
18-Jul-07 From Street Collections 231.17 1,392.51
24-Aug-07 From Street Collections 183.52 1,576.03
18-Oct-07 Cost of Banker's Draft 20.00 1,556.03
22-Oct-07 Payment to SUN for  660.28 895.75
purchase of motorbike
23-Oct-07 From Street Collections 235.12 1,130.87
14-Nov-07 From Street Collections 244.96 1,375.83
8-Jan-08 From Street Collections 328.14 1,703.97
10-Jan-08 From Street Collections 41.56 1,745.53
12-Feb-08 From Street Collections 306.79 2,052.32
14-Feb-08 Donation 100.00 2,152.32